Ecoride AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ecoride AB - overview
Established
2007
Location
Gothenburg, -, Sweden
Primary Industry
Automobiles, Other Vehicles & Parts
About
Founded in 2007 based in Gothenburg, Sweden, Ecoride AB operates as a maker of electric bicycles.
Current Investors
Verdane
Primary Industry
Automobiles, Other Vehicles & Parts
Sub Industries
Recreational Product Stores, Automobiles, Other Vehicles & Parts
Website
www.ecoride.se
Verticals
E-commerce, Electric & Hybrid Vehicles
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Ecoride AB - timeline of key events

Ecoride AB - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 9,634,589 | 22,569,983 | 30,898,881 | 50,298,975 | 62,054,315 | 85,611,634 | 104,963,714 | 142,491,848 | 150,248,125 | 148,316,491 | 194,659,461 | - | - | - |
| % Revenue Growth (YoY) | - | 134.3% | 36.9% | 62.8% | 23.4% | 38.0% | 22.6% | 35.8% | 5.4% | (1.3%) | 31.2% | - | - | - |
| EBITDA (USD) | 411,042 | (2,727,517) | 839,814 | 730,737 | 860,480 | 2,192,483 | 3,747,950 | 1,662,977 | (4,514,433) | 2,692,152 | 16,132,559 | - | - | - |
| Operating Income (USD) | 380,407 | (2,758,153) | 781,678 | 672,604 | 802,338 | 2,134,347 | 3,673,175 | 1,457,648 | (4,697,054) | 2,405,451 | 15,908,469 | - | - | - |
| Operating Margin | 3.9% | (12.2%) | 2.5% | 1.3% | 1.3% | 2.5% | 3.5% | 1.0% | (3.1%) | 1.6% | 8.2% | - | - | - |
| % EBITDA Margin | 4.3% | (12.1%) | 2.7% | 1.5% | 1.4% | 2.6% | 3.6% | 1.2% | (3.0%) | 1.8% | 8.3% | - | - | - |
| NET Income (USD) | 63,506 | (2,661,958) | 441,339 | 431,802 | 692,143 | 1,724,752 | 2,529,004 | 550,848 | 1,909,705 | 1,015,600 | 8,674,938 | - | - | - |
| % Net Margin | 0.7% | (11.8%) | 1.4% | 0.9% | 1.1% | 2.0% | 2.4% | 0.4% | 1.3% | 0.7% | 4.5% | - | - | - |
Ecoride AB - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Ecoride AB | - |
Displaying 1 - 1 of 1
Ecoride AB - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.