Zhejiang Crystal-Optech Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Zhejiang Crystal-Optech Co., Ltd - overview
Established
2002
Location
Taizhou, Zhejiang, China
Primary Industry
Materials
About
Founded in 2002 and based in Taizhou, China, Zhejiang Crystal-Optech Co. , Ltd is a manufacturer of the optoelectronic components. The firm also researches, produce and market precision film optics that are core components of the digital camera, mobile phone camera, and another digital camera system.
Current Investors
Principle Capital, Sinowisdom, Zhejiang University Venture Capital
Primary Industry
Materials
Sub Industries
Electronic Components, Materials
Website
www.crystal-optech.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Zhejiang Crystal-Optech Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 430,761,305.3 | 589,339,770.6 | 624,548,307.1 | 973,793,956.4 | 1,175,934,202.3 | 1,671,999,977.3 | 2,140,269,327 | 2,311,170,654.8 | 2,984,905,779.1 | 3,184,583,636.4 | 3,809,382,068.4 | - | - | - |
| % Revenue Growth (YoY) | - | 36.8% | 6.0% | 55.9% | 20.8% | 42.2% | 28.0% | 8.0% | 29.2% | 6.7% | 19.6% | - | - | - |
| EBITDA (USD) | 172,927,229.5 | 217,148,022.9 | 190,387,672.6 | 257,449,893.5 | 261,678,513.9 | 385,383,722 | 560,658,453.3 | 730,890,943.8 | 816,208,091.9 | 814,981,236.5 | 809,537,574.7 | - | - | - |
| Operating Income (USD) | 142,289,398.7 | 168,780,881.3 | 127,420,143.7 | 178,167,461.8 | 167,331,605.2 | 266,684,110.2 | 428,219,543.9 | 558,384,554.2 | 605,858,212 | 545,211,263.1 | 498,684,885.3 | - | - | - |
| Operating Margin | 33.0% | 28.6% | 20.4% | 18.3% | 14.2% | 16.0% | 20.0% | 24.2% | 20.3% | 17.1% | 13.1% | - | - | - |
| % EBITDA Margin | 40.1% | 36.8% | 30.5% | 26.4% | 22.3% | 23.0% | 26.2% | 31.6% | 27.3% | 25.6% | 21.3% | - | - | - |
| NET Income (USD) | 124,175,383.8 | 151,050,920.8 | 116,335,075.5 | 156,441,982.2 | 152,363,068.1 | 258,254,238 | 362,614,142.6 | 479,303,699.1 | 499,253,050.4 | 460,875,062.2 | 461,220,359.5 | - | - | - |
| % Net Margin | 28.8% | 25.6% | 18.6% | 16.1% | 13.0% | 15.4% | 16.9% | 20.7% | 16.7% | 14.5% | 12.1% | - | - | - |
Zhejiang Crystal-Optech Co., Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | VisionX-Tech | - |
Displaying 1 - 1 of 1
Zhejiang Crystal-Optech Co., Ltd - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chief Executive Officer | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.